The power to minimize fleet operating costs with data analysis, process optimization, and trainning for effective human behavior
A complete suite of advanced tools to monitor, control and optimize your fleet operational cost
Fleetomizer solves one of the biggest challenges that fleet manager has, that is, to be able to systematically analyze fuel consumption despite price fluctuations and fuel consumption index variations for each vehicle.
Our system also offers and in-depth analysis of your fleet’s maintenance cost and its progression through different markers that will help you answer the question: is your fleet and asset or a liability? You can now keep an eye on the maintenance cost at all times and its relation to traveled distance.
• | Fuel Efficiency |
• | Preventive Maintenance |
• | Vehicle KPIs & Logs | • | Vendors Analysis |
• | Infographic Dashboard |
• | Advanced Reports |
1 User |
$30.00
monthly• | Fuel Efficiency |
• | Preventive Maintenance |
• | Service Inspections | • | Work Orders |
• | Vehicle KPIs & Logs |
• | Vendor Analysis |
• | Infographic Dashboard |
• | Drivers Expense |
• | Advanced Reports |
5 Users |
$130.00
Monthly• | Fuel Efficiency |
• | Preventive Maintenance |
• | Service Inspections | • | Work Orders |
• | Vehicle KPIs & Logs |
• | Vendor Analysis |
• | Infographic Dashboard |
• | Drivers Expense |
• | Advanced Reports |
• | Inventory |
10 Users |
$250.00
Monthly• | Fuel Efficiency |
• | Preventive Maintenance |
• | Service Inspections | • | Work Orders |
• | Vehicle KPIs & Logs |
• | Vendor Analysis |
• | Infographic Dashboard |
• | Drivers Expense |
• | Advanced Reports |
• | Inventory |
Unlimited Users |
$450.00
Monthly